- English
- বাংলা
Table of Contents
AST 201: Introduction to Astronomy
Topics
# | Topic | Week |
---|---|---|
1 | Overthrowing Ptolemy | 1, 2 |
2 | Light and color | 2, 3 |
3 | Uncertainty in observations | 3, 4 |
4 | Space, time and motion | 4, 5 |
5 | Universal database | 5 |
6 | Optics for astronomy | 6 |
7 | Astronomical telescopes | 7 |
8 | Light and matter | 8 |
9 | Detectors of light | 9 |
10 | Digital image processing | 10 |
11 | Photometry: measuring light | 11 |
12 | Spectrometry: measuring color | 12 |
Assignments
# | Assignment | Topic |
---|---|---|
1 | Power profiles of stars | 2 |
2 | Gaia HR diagram | 2 |
3 | Central limit theorem | 3 |
Assessment
Assessment method | Assessment tools | Marks | Subtotal | Total |
---|---|---|---|---|
Formative assessment | Attendance | 20% | 40% | 100% |
Midterm viva | 20% | |||
Summative assessment | Project report | 20% | 60% | |
Project presentation | 15% | |||
Final viva | 30% |
Textbooks
- Chromey, To Measure the Sky
- Bradt, Astronomy Methods
- Karttunen et al., Fundamental Astronomy
courses/ast201.txt · Last modified: 2023/11/03 01:25 by asad