- English
- বাংলা
Table of Contents
PHY 100: Physics for the Next Generation
The new website for the course: https://coalab.space/ast100
Old material are kept below.
Course Content
# | Topics | Week |
---|---|---|
1 | A Tour in Space and Time | 1, 2 |
2 | Sky as Cultural Heritage | 3 |
3 | Light and Telescopes | 4 |
4 | Imaging with Unistellar eQuinox | 5 |
5 | Sun and the Solar System | 6 |
6 | Planets and Life | 8 |
7 | Stars from Birth to Death | 9 |
8 | Nebulae and the Milky Way | 10 |
9 | Galaxies and Black Holes | 11 |
10 | Universe from the Big Bang | 12 |
Assessment
Assessment method | Assessment tools | Marks | Subtotal | Total |
---|---|---|---|---|
Formative assessment | Class attendance | 10% | 50% | 100% |
Class punctuality | 10% | |||
Quizzes | 30% | |||
Summative assessment | Midterm presentation | 20% | 50% | |
Final presentation | 30% |
Textbooks
- Arny & Schneider, Explorations: An Introduction to Astronomy, McGraw Hill Education.
- Pasachoff & Filippenko, The Cosmos: Astronomy in the New Millennium, Cambridge University Press.
- Chaisson & McMillan, Astronomy Today, Pearson.
Course History
Grading statistics for each semester can be found here: Course History.
Appendices
Apps
- Unistellar: Google Play, App Store.
- Stellarium: Google Play, App Store.
courses/phy100.txt · Last modified: 2024/01/28 08:07 by asad