Table of Contents
PHY 424: Atmospheric and Space Physics
1. Content
Chapter | # | Topic | Week |
---|---|---|---|
1. Introduction | 1.1 | Space physics | 1 |
1.2 | Solar system | 1 | |
1.3 | Plasma | 2 | |
1.4 | Solar wind | 2 | |
1.5 | Magnetosphere | 2 | |
1.6 | Ionosphere | 2 | |
2. Single particle motion | 2.1 | Electromagnetic field equations | 3 |
2.2 | Electromagnetic gyration | 3 | |
2.3 | Electric drift | 4 | |
2.4 | Magnetic drift | 4 | |
2.5 | Adiabatic invariants | 6 | |
3. Trapped particles | 3.1 | ||
4. Collisions and conduction | 4.1 | ||
5. Convection and storms | 5.1 | ||
6. Space mission design | 6.1 | ||
7. Chandra X-ray Observatory | 7.1 |
2. Assessment
Type | Assessment | Marks | Total |
---|---|---|---|
Continuous | Attendance | 10 | 50 |
Punctuality | 10 | ||
Python projects | 30 | ||
Summative | Midterm viva | 25 | 50 |
Final viva | 25 |
3. Textbooks
- W Baumjohann & RA Treumann, Basic Space Plasma Physics, Imperial College Press, 1997.
- MG Kivelson & CT Russell, Introduction to Space Physics, Cambridge University Press, 1995.
courses/phy424.txt · Last modified: 2024/11/10 22:41 by asad