- English
- বাংলা
Gamma-ray telescopes
Telescope Name | Location | Frequency Range | Number of Antennas | Key Scientific Objectives | Notable Features |
---|---|---|---|---|---|
Fermi Gamma-ray Space Telescope (formerly GLAST) | Space (NASA mission) | 8 keV–300 GeV | Space telescope | Gamma-ray bursts, active galactic nuclei, cosmic rays | Large Area Telescope (LAT) and Gamma-ray Burst Monitor (GBM) for high sensitivity across a wide energy range |
HESS (High Energy Stereoscopic System) | Namibia | 100 GeV–100 TeV | Ground-based, imaging atmospheric Cherenkov telescope | Supernova remnants, pulsars, black holes | Array of telescopes providing very high energy gamma-ray imaging with stereoscopic capabilities |
VERITAS (Very Energetic Radiation Imaging Telescope Array System) | Arizona, USA | 50 GeV–50 TeV | Ground-based, imaging atmospheric Cherenkov telescope | Active galactic nuclei, pulsars, gamma-ray bursts | High-resolution gamma-ray imaging; focuses on transient and high-energy sources |
MAGIC (Major Atmospheric Gamma Imaging Cherenkov Telescopes) | La Palma, Canary Islands, Spain | 30 GeV–100 TeV | Ground-based, imaging atmospheric Cherenkov telescope | Gamma-ray bursts, black holes, dark matter | Sensitive to very high-energy gamma rays; dual-telescope system for improved sensitivity |
INTEGRAL (INTErnational Gamma-Ray Astrophysics Laboratory) | Space (ESA mission) | 15 keV–10 MeV | Space telescope | Gamma-ray bursts, black holes, neutron stars | Combines gamma-ray, X-ray, and optical detectors; high spectral and angular resolution |
SWIFT BAT (Burst Alert Telescope) | Space (NASA mission) | 15–150 keV | Space telescope | Gamma-ray bursts, transient events, supernovae | Rapid response and localization for gamma-ray bursts, multi-wavelength follow-up capabilities |
AGILE (Astro-rivelatore Gamma a Immagini Leggero) | Space (ASI mission, Italy) | 30 MeV–50 GeV | Space telescope | Gamma-ray bursts, pulsars, black holes | High-resolution gamma-ray imaging, rapid alert system for transient events |
CTA (Cherenkov Telescope Array) | Under construction (Chile and Spain) | 20 GeV–300 TeV | Ground-based, imaging atmospheric Cherenkov telescope | Dark matter, cosmic rays, supernova remnants | Next-generation gamma-ray observatory, array of 100+ telescopes for ultra-high sensitivity |
COMPTEL (Compton Telescope on CGRO) | Space (NASA mission, decommissioned in 2000) | 0.75–30 MeV | Space telescope | Galactic sources, gamma-ray bursts, cosmic rays | First telescope to map the gamma-ray sky at MeV energies; part of Compton Gamma Ray Observatory (CGRO) |
LAT (Large Area Telescope on Fermi) | Space (part of Fermi mission) | 20 MeV–300 GeV | Space telescope | Active galactic nuclei, gamma-ray bursts, cosmic rays | High sensitivity and wide field of view; maps the gamma-ray sky with excellent angular resolution |
un/gamma-ray.txt · Last modified: 2024/11/07 06:38 by asad