- English
- বাংলা
High-frequency radio telescopes
Telescope Name | Location | Frequency Range | Number of Antennas | Key Scientific Objectives | Notable Features |
---|---|---|---|---|---|
VLA (Very Large Array) | New Mexico, USA | 1–50 GHz | 27 antennas | Galaxy formation, black holes, interstellar medium | Configurable array for high-resolution imaging, extensive frequency coverage |
FAST (Five-hundred-meter Aperture Spherical Telescope) | Guizhou, China | 0.7–3 GHz | Single 500m dish | Pulsars, HI mapping, SETI, fast radio bursts (FRBs) | Largest single-dish radio telescope; very high sensitivity |
GBT (Green Bank Telescope) | West Virginia, USA | 0.3–116 GHz | Single 100m dish | Pulsars, molecular clouds, dark matter searches | Largest fully steerable dish; highly sensitive for faint signals |
ATCA (Australia Telescope Compact Array) | Narrabri, Australia | 1–10 GHz | 6 antennas | Star formation, cosmic magnetism, Galactic studies | Configurable array with focus on Galactic and extragalactic radio sources |
MeerKAT | Northern Cape, South Africa | 0.58–14.5 GHz | 64 antennas | Cosmic magnetism, galaxy evolution, transients | High sensitivity and resolution; precursor to SKA |
e-MERLIN | Across the UK | 1.3–22 GHz | 7 antennas | Star formation, active galactic nuclei, gravitational lenses | Provides very long baselines; enhances the UK’s radio astronomy capability |
ASKAP (Australian Square Kilometre Array Pathfinder) | Western Australia | 0.7–1.8 GHz | 36 antennas | HI surveys, galaxy evolution, transients | Fast survey speed, advanced phased-array feeds for wide field of view |
Effelsberg 100-m Radio Telescope | Effelsberg, Germany | 1–10 GHz | Single 100m dish | Pulsars, interstellar medium, active galaxies | Large single-dish with high sensitivity and precision |
OVRO (Owens Valley Radio Observatory) | California, USA | 1–10 GHz | 40 antennas | Cosmic background, transient detection, galactic studies | Focuses on transient events; supports CMB and galaxy cluster research |
Parkes Radio Telescope | New South Wales, Australia | 1.2–10 GHz | Single 64m dish | Pulsar surveys, FRBs, extragalactic HI | Known for its pulsar discoveries and FRB studies; active participant in major radio surveys |
un/high-frequency-radio.txt · Last modified: 2024/11/07 06:31 by asad