- English
- বাংলা
Numbers
$10^x$ represents a number with $x$ zeros after $1$, for example, $10^9=1000000000$. And $10^{-x}$ represents a number with $x$ zeros before $1$, for example, $10^{-9}=0.000000001$.
Large numbers | Small numbers | |||||||
---|---|---|---|---|---|---|---|---|
Number | Name | Bangla name | Prefix | Symbol | Number | Name | Prefix | Symbol |
$10^{3}$ | thousand | হাজার | kilo | k | $10^{-3}$ | thousandth | milli | m |
$10^{6}$ | million | মিলিয়ন | mega | M | $10^{-6}$ | millionth | micro | $\mu$ |
$10^{9}$ | billion | বিলিয়ন | giga | G | $10^{-9}$ | billionth | nano | n |
$10^{12}$ | trillion | ট্রিলিয়ন | terra | T | $10^{-12}$ | trillionth | pico | p |
$10^{15}$ | quadrillion | কোয়াড্রিলিয়ন | peta | P | $10^{-15}$ | quadrillionth | femto | f |
$10^{18}$ | quintillion | কুইন্টিলিয়ন | exa | E | $10^{-18}$ | quintillionth | atto | a |
$10^{21}$ | sextillion | সেক্সটিলিয়ন | zetta | Z | $10^{-21}$ | sextillionth | zepto | z |
$10^{24}$ | septillion | সেপ্টিলিয়ন | yotta | Y | $10^{-24}$ | septillionth | yocto | y |
$10^{27}$ | octillion | অক্টিলিয়ন | ronna | R | $10^{-27}$ | octillionth | ronto | r |
$10^{30}$ | nonillion | ননিলিয়ন | quetta | Q | $10^{-30}$ | nonillionth | quecto | q |
$10^{33}$ | decillion | ডেসিলিয়ন | $10^{-33}$ | decillionth | ||||
$10^{36}$ | undecillion | আনডেসিলিয়ন | $10^{-36}$ | undecillionth | ||||
$10^{39}$ | duodecillion | ডুওডেসিলিয়ন | $10^{-39}$ | duodecillionth | ||||
$10^{42}$ | tredecillion | ট্রেডেসিলিয়ন | $10^{-42}$ | tredecillionth | ||||
$10^{45}$ | quattuordecillion | কোয়াটোরডেসিলিয়ন | $10^{-45}$ | quattuordecillionth |
un/numbers.txt · Last modified: 2024/06/01 22:56 by asad