- English
- বাংলা
Table of Contents
PHY 101: University Physics I
Mechanics, Thermodynamics, Waves and Optics by Khan Asad (kasad@iub.edu.bd).
Course Content
# | Topic | Chapter | Week | Problems |
---|---|---|---|---|
1 | Measurement and vectors | I.1, I.2 | 1 | |
2 | Motion in one and two dimensions | I.3, I.4 | 2 | Problems |
3 | Newton's laws | I.5, I.6 | 3 | Problems |
4 | Work, energy and momentum | I.7, I.8, I.9 | 4 | Problems |
5 | Rotational motion | I.10, I.11 | 5 | Problems |
6 | Temperature and heat | II.1 | 6 | |
7 | First law of thermodynamics | II.3 | 7 | |
8 | Second law of thermodynamics | II.4 | 7 | |
9 | Oscillations and waves | I.15 | 8 | |
10 | Waves and Sound | I.16, I.17 | 9 | |
11 | Light and optics | III.1, III.2 | 10 | |
12 | Interference and diffraction | III.3, III.4 | 11 |
Assessment
Formative | Class attendance | 5 |
MCQ Quizzes | 35 | |
Assignment | 10 | |
Summative | Midterm exam | 25 |
Final exam | 25 |
Textbooks
- Samuel J. Ling, Jeff Sanny, and Bill Moebs; University Physics, OpenStax.
- The Abekta lecture notes, GoodNotes PDFs and the Google Colab notebooks linked below.
courses/phy101.txt · Last modified: 2023/03/13 08:25 by 127.0.0.1