Minor in Astronomy & Astrophysics
Courses
Obs: Observation and data analysis track. Theo: Theoretical astrophysics track.
Code | Title | Credits | Trimester | Track | Instructor |
---|---|---|---|---|---|
AST201 | Introduction to Astronomy | 3 | 2025-1 | Obs | Dr. Asad |
AST301 / PHY 432 | Introduction to Astrophysics | 3 | 2025-2 | Obs | Dr. Asad |
AST403 | Galaxies and Intergalactic Medium | 3 | 2025-3 | Obs | Dr. Asad |
AST410 | Radio Astronomy | 3 | 2026-1 | Obs | Dr. Asad |
PHY230 | Mathematics for Physics | 3 | 2024-3 | Theo | Dr. Momen |
PHY402 | Cosmology | 3 | 2025-2 | Theo | Dr. Momen |
PHY424 / 434 | Atmospheric and Space Physics | 3 | 2024-3 | Obs | Dr. Asad |
PHY430 | Relativity: Special & General | 3 | 2025-3 | Theo | Dr. Ghosh |
PHY431 | Black Hole Physics | 3 | 2026-1 | Theo | Dr. Ghosh |
minor.txt · Last modified: 2024/10/29 05:25 by asad